このページの2つのバージョン間の差分を表示します。
| 両方とも前のリビジョン 前のリビジョン 次のリビジョン | 前のリビジョン |
| ja:documentation:pandorafms:monitoring:13_user_monitorization [2025/07/19 22:46] – [.SIDEファイル用コマンド] junichi | ja:documentation:pandorafms:monitoring:13_user_monitorization [2026/05/02 00:53] (現在) – [PFMS 自動検出プラグインのインストール] junichi |
|---|
| <WRAP center round download 90%> | <WRAP center round download 90%> |
| |
| https://pandorafms.com/library/selenium-4-discovery/ | [[https://marketplace.pandorafms.com/entries/pandorafms.selenium.4]] |
| |
| </WRAP> | </WRAP> |
| ===== .SIDEファイル用コマンド ===== | ===== .SIDEファイル用コマンド ===== |
| |
| 追加モジュールを生成するために、以下のカスタムコマンドを設定することができます。 ''<nowiki>//</nowiki>''): | The following custom commands may be configured to generate additional modules (all custom commands must begin with ''<nowiki>//</nowiki>''): |
| | |
| | 追加のモジュールを生成するために、次のカスタムコマンドを設定できます (すべてのカスタムコマンドは ''<nowiki>//</nowiki>'' で始まる必要があります)。 |
| |
| |''<nowiki>//phase_start:<phase_name></nowiki>'' |It indicates the beginning of a stage, which will \\ last until another ''<nowiki>//phase_start</nowiki>'' command is found \\ or until the end of the test. \\ This will generate a module with the status of the stage and another module with the time it has taken to complete. \\ For example: ''<nowiki>//phase_start:Login</nowiki>'' | | |''<nowiki>//phase_start:<phase_name></nowiki>'' |It indicates the beginning of a stage, which will \\ last until another ''<nowiki>//phase_start</nowiki>'' command is found \\ or until the end of the test. \\ This will generate a module with the status of the stage and another module with the time it has taken to complete. \\ For example: ''<nowiki>//phase_start:Login</nowiki>'' | |