| 両方とも前のリビジョン 前のリビジョン 次のリビジョン | 前のリビジョン |
| ja:documentation:pandorafms:monitoring:03_remote_monitoring [2026/01/17 01:10] – [リモート監視] junichi | ja:documentation:pandorafms:monitoring:03_remote_monitoring [2026/05/02 00:40] (現在) – [リモート監視のためのカスタムフィールドマクロ] junichi |
|---|
| ==== リモート実行モジュール ==== | ==== リモート実行モジュール ==== |
| |
| In order to successfully use these modules, the connection credentials of the agent to be monitored are required. Therefore, all this must be registered in the [[:en:documentation:pandorafms:management_and_operation:11_managing_and_administration#almacen_de_credenciales|secure credential store]]. The instructions for the generic configuration of a module are repeated but one of the following is selected: | To successfully use these modules, the connection credentials of the agent to be monitored are required. Therefore, all of this must be registered in the [[:en:documentation:pandorafms:management_and_operation:11_managing_and_administration#ks3|credential store]]. The instructions for the [[#ks3_1|generic configuration of a module]] are repeated, selecting one of the following: |
| |
| これらのモジュールを正常に使用するには、監視対象のエージェントの接続認証情報が必要です。 したがって、これらすべてを [[:ja:documentation:pandorafms:management_and_operation:11_managing_and_administration#認証情報ストア|安全な認証情報ストア]] に登録する必要があります。 モジュールの一般的な設定手順を繰り返しますが、次のいずれかが選択されます。 | これらのモジュールを正常に使用するには、監視対象のエージェントの接続認証情報が必要です。 したがって、これらすべてを [[:ja:documentation:pandorafms:management_and_operation:11_managing_and_administration#認証情報ストア|安全な認証情報ストア]] に登録する必要があります。 [[#ks3_1|モジュールの一般的な設定]]手順を繰り返しますが、次のいずれかが選択されます。 |
| |
| * ''remote_execution_data'': numeric. | * ''remote_execution_data'': numeric. |
| * ''remote_execution proc'': boolean (0 **FALSE**, non-zero **TRUE**). | * ''remote_execution proc'': //boolean// (0 **FALSE**, non-zero **TRUE**). |
| * ''remote_execution_data_string'': alphanumeric (string). | * ''remote_execution_data_string'': alphanumeric (string). |
| * ''remote_execution_data_inc'': incremental (ratio). | * ''remote_execution_data_inc'': incremental (ratio). |
| |
| * ''remote_execution_data''> 数値 | * ''remote_execution_data''> 数値 |
| さらに、次のパラメータを定義する必要があります。 | さらに、次のパラメータを定義する必要があります。 |
| |
| - **Target IP**: optionally the IP of the target (if not, the agent's will be used). | - <wrap en:>**Target IP**</wrap>: Optionally the target IP address (if not, the agent's will be used). |
| - **Port**: optionally the port to connect to (22 in GNU/Linux, indifferent in MS Windows®). | - <wrap en:>**Port**</wrap>: Optionally the port to connect to (''22'' in Linux; //indifferent in MS Windows®//, **in this operating system the [[#ks3_4_1|firewall]] must be configured to allow remote checks**). |
| - **Command**: the command to execute to carry out the monitoring. | - <wrap en:>**Command**</wrap>: The command to be executed to perform the monitoring. |
| - **Credential identifier**: the set of credentials to use to connect. | - <wrap en:>**Credential identifier**</wrap>: The set of credentials to be used for connecting. |
| - **Connection method:** optionally the connection method of the target (if not, the Agent's will be used). | - <wrap en:>**Connection method**</wrap>: Optionally the target connection method (if not, the Agent's will be used). |
| |
| - **対象IP(Target IP)**: オプションで対象の IP (設定しないとエージェントのそれが利用されます) | - **対象IP(Target IP)**: オプションで対象の IP (設定しないとエージェントのそれが利用されます) |
| - **接続方法(Connection method)**: オプションでターゲットの接続方法 (そうでない場合は、エージェントが使用されます)。 | - **接続方法(Connection method)**: オプションでターゲットの接続方法 (そうでない場合は、エージェントが使用されます)。 |
| |
| <WRAP center round tip 60%> | <WRAP center round tip 90%> |
| |
| The behavior of the module is identical when it comes to assigning alerts, generating events or viewing reports. | The module behavior is identical when assigning alerts, generating events or viewing reports. |
| |
| </WRAP> | </WRAP> |
| |
| <WRAP center round tip 60%> | <WRAP center round tip 90%> |
| |
| アラートの割り当て、イベントの生成、レポートの表示に関しては、モジュールの動作は同じです。 | アラートの割り当て、イベントの生成、レポートの表示に関しては、モジュールの動作は同じです。 |
| </WRAP> | </WRAP> |
| |
| <WRAP center round important 60%> | <WRAP center round important 90%> |
| |
| As of version **743**, the ''pandora_server.conf'' file must have tokens for configuring the following parameters related to remote module execution: ''ssh_launcher'', ''rcmd_timeout'' and ''rcmd_timeout_bin''. | As of version **743**, the ''pandora_server.conf'' file must have //tokens// for the configuration of the following parameters related to remote execution of modules: ''ssh_launcher'', ''rcmd_timeout'' and ''rcmd_timeout_bin''. |
| |
| </WRAP> | </WRAP> |
| |
| <WRAP center round important 60%> | <WRAP center round important 90%> |
| |
| Pandora FMS バージョン **743**以降では、''pandora_server.conf'' でリモート実行モジュールパラメータに関連する次のトークンが利用できます。: ''ssh_launcher''、''rcmd_timeout'' および ''rcmd_timeout_bin'' | Pandora FMS バージョン **743**以降では、''pandora_server.conf'' でリモート実行モジュールパラメータに関連する次のトークンが利用できます。: ''ssh_launcher''、''rcmd_timeout'' および ''rcmd_timeout_bin'' |
| |
| </WRAP> | </WRAP> |
| | |
| | <wrap #ks3_4_1 /> |
| | |
| | === MS Windows® ファイアウォール設定 === |
| | |
| | For remote execution modules in MS Windows® to work correctly, several //Firewall// rules must be enabled on the computers to be monitored: |
| | |
| | MS Windows® のリモート実行モジュールが正しく動作するためには、監視対象のコンピュータでいくつかのファイアウォールルールを有効にする必要があります。 |
| | |
| | * <wrap :en>**File and Printer Sharing (SMB-In)**</wrap>. |
| | * <wrap :en>**File and Printer Sharing (Spooler Service - RPC-EPMAP)**</wrap>: \\ {{ :wiki:pfms-remote_monitoring-ms_windows_firewall_shared_file_printing.png?800 }} |
| | * <wrap :en>**Windows Management Instrumentation (WMI-In)**</wrap>: \\ {{ :wiki:pfms-remote_monitoring-ms_windows_firewall_wmi.png?800 }} |
| | |
| | * <wrap :ja>**ファイルとプリンタの共有 (SMB-In)**</wrap>。 |
| | * <wrap :ja>**ファイルとプリンタの共有 (Spooler Service - RPC-EPMAP)**</wrap>: \\ {{ :wiki:pfms-remote_monitoring-ms_windows_firewall_shared_file_printing.png?800 }} |
| | * <wrap :ja>**Windows Management Instrumentation (WMI-In)**</wrap>: \\ {{ :wiki:pfms-remote_monitoring-ms_windows_firewall_wmi.png?800 }} |
| |
| <wrap #ks3_5 /> | <wrap #ks3_5 /> |
| ==== ネットワークモジュールの共通拡張機能 ==== | ==== ネットワークモジュールの共通拡張機能 ==== |
| |
| * **Custom ID**: allows you to store an ID of an external application to facilitate the integration of Pandora FMS with third-party applications. For example, a Configuration management database (CMDB). | * <wrap :en>**Custom ID**</wrap> (<wrap :en>**Categorization**</wrap> tab): Allows storing an identifier from an external application to facilitate the integration of Pandora FMS with third-party applications, such as a //Configuration Management DataBase// (CMDB). |
| * **Interval**: Module execution interval, which [[:en:documentation:pandorafms:management_and_operation:12_console_setup#ks1_8_9|can be customized]] by an Administrator user in a predefined way and then used by standard users. | * <wrap :en>**Interval**</wrap> (<wrap :en>**Intervals**</wrap> tab): Module execution interval, which [[:en:documentation:pandorafms:management_and_operation:12_console_setup#ks1_9_9|can be customized]] (<wrap :en>**Interval values**</wrap> //token//) by an Administrator user as a predefined value and then used by standard users. |
| * **Post process**: for post-processing of the module (multiplying or dividing the returned value), for example when getting bytes and wanting to display the value in Megabytes. | * <wrap :en>**Post process**</wrap> (<wrap :en>**Data**</wrap> tab): For [[:en:documentation:pandorafms:installation:05_configuration_agents#module_postprocess|module post-processing]] (multiply the returned value), such as when bytes are obtained and the value needs to be displayed in Megabytes. |
| * **Min. Value** and **Max. Value**: Any value below the minimum or above the maximum will be taken as invalid and discarded. | * <wrap :en>**Min. Value**</wrap> and <wrap :en>**Max. Value**</wrap> (<wrap :en>**Data**</wrap> tab): Any value below the minimum or above the maximum will be considered invalid and discarded. |
| * **Export target**: Only available with Export server. | * <wrap :en>**Export target**</wrap> (<wrap :en>**Data**</wrap> tab): Only available with the [[:en:documentation:pandorafms:complex_environments_and_optimization:03_export_server|Export Server]]. |
| * **Category**: Only used in conjunction with the [[:en:documentation:pandorafms:command_center:01_introduction|Command Center (Metaconsole)]]. | * <wrap :en>**Category**</wrap> (<wrap :en>**Categorization**</wrap> tab): Only used in conjunction with the [[:en:documentation:pandorafms:command_center:01_introduction|Metaconsole (Command Center)]]. |
| * If **Cron** from is enabled, the module will be executed once when the current date and time match the date and time set in Cron from, ignoring the module's own interval. | * If <wrap :en>**Cron from**</wrap> is activated (<wrap :en>**Intervals**</wrap> tab), the module will execute once when the current date and time match the date and time configured in <wrap :en>**Cron from**</wrap>, ignoring the module's own interval. |
| * **Target IP**: IP address of the device to monitor. The ''_agentname_'' or ''_agentalias_'' macro can be used as long as the agent name or its alias has a valid IP address. | * <wrap :en>**Target IP**</wrap>: IP address of the device to be monitored. The ''agentname'' or ''agentalias'' macro can be used //as long as the agent name or its alias have a valid IP address//. |
| |
| * **カスタムID(Custom ID)**: Pandora FMS とサードパーティアプリケーションの統合を容易にするために、外部アプリケーションの ID を保存できます。 たとえば、 //構成管理データベース//(CMDB) などです。 | * **カスタムID(Custom ID)**: Pandora FMS とサードパーティアプリケーションの統合を容易にするために、外部アプリケーションの ID を保存できます。 たとえば、 //構成管理データベース//(CMDB) などです。 |
| |
| <wrap #ks6_3 /> | <wrap #ks6_3 /> |
| | |
| | ==== リモートウィザードとネットワークテストの実行(Exec サーバ) ==== |
| | |
| | <WRAP center round tip 90%> |
| | |
| | Only for PFMS servers installed on Linux. |
| | |
| | </WRAP> |
| | |
| | <WRAP center round tip 90%> |
| | |
| | Linux にインストールされた PFMS サーバのみに対応しています。 |
| | |
| | </WRAP> |
| | |
| | This feature allows to execute some actions in remote Pandora FMS servers from Pandora FMS console. |
| | |
| | この機能を使用すると、Pandora FMS コンソールからリモートの Pandora FMS サーバ上でいくつかの操作を実行できます。 |
| | |
| | {{ :wiki:pfms-exec_server_enabled.png }} |
| | |
| | Once you have configured at least one Exec server you may choose from: |
| | |
| | 少なくとも 1つの Exec サーバを設定したら、以下から選択できます。 |
| | |
| | * [[#pandora_fms_snmp_browser|The SNMP browser in the SNMP section]]. |
| | * [[:en:documentation:pandorafms:management_and_operation:02_events#event_responses|The Event responses]] in the events section. |
| | * [[#pandora_fms_snmp_wizard|The agent SNMP wizards]]. |
| | * [[#wmi_wizard|The agent WMI wizards]]. |
| | * [[#pandora_fms_snmp_wizard|The agent SNMP interface wizards]] (except for Satellite Server). |
| | |
| | * [[#pandora_fms_snmp_browser|SNMP セクションの SNMP ブラウザ]] |
| | * [[:ja:documentation:pandorafms:management_and_operation:02_events#event_responses|イベントセクションのイベント応答]] |
| | * [[#pandora_fms_snmp_wizard|エージェント SNMP ウィザード]] |
| | * [[#wmi_wizard|エージェント WMI ウィザード]] |
| | * [[#pandora_fms_snmp_wizard|エージェント SNMP インターフェイスウィザード]](サテライトサーバを除く) |
| | |
| | Depending on the server selected when launching each //wizard//, the modules adapted for server or Satellite Server will be created. In the latter case, the modules will be written in the remote configuration file so that they can be executed by the server. |
| | |
| | 各ウィザードの起動時に選択されたサーバに応じて、サーバ用またはサテライトサーバ用のモジュールが作成されます。後者の場合、モジュールはリモート設定ファイルに書き込まれ、サーバによって実行できるようになります。 |
| | |
| | The Exec servers work internally through the execution of remote SSH commands from Pandora FMS console to the enabled servers, called **Exec Server**. These can be [[:en:documentation:pandorafms:introduction:02_architecture|Network servers or Pandora FMS Satellite servers]]. |
| | |
| | Exec サーバは、Pandora FMS コンソールから有効化されたサーバ (**Exec サーバ** と呼ばれる) に対してリモート SSH コマンドを実行することで内部的に動作します。これらのサーバは [[:ja:documentation:pandorafms:introduction:02_architecture|ネットワークサーバまたは Pandora FMS サテライトサーバ]] のいずれかです。 |
| | |
| | The configuration process will require the assistance of the person in charge of network administration to configure both PFMS servers and the target computers and the connection and data traffic, among other aspects such as firewalls and VLAN to increase security. |
| | |
| | 設定プロセスでは、ネットワーク管理担当者の支援が必要となります。担当者は、PFMS サーバとターゲットコンピュータの両方、接続とデータトラフィックの設定に加え、セキュリティ強化のためのファイアウォールや VLAN などの設定も行います。 |
| | |
| | * You must have a logical agent configured with remote configuration enabled. |
| | |
| | * リモート設定が有効になっている論理エージェントが設定されている必要があります。 |
| | |
| | <WRAP center round important 90%> |
| | |
| | Without remote configuration enabled **you will lack** the ability to create Satellite modules from the wizards (//wizards//). |
| | |
| | </WRAP> |
| | |
| | <WRAP center round important 90%> |
| | |
| | リモート設定が有効になっていない場合、ウィザード(//wizards//)からサテライトモジュールを作成する機能が**欠落します**。 |
| | |
| | </WRAP> |
| | |
| | * On the server running the PFMS Web Console, you must have a user created at **operating system level** and with proper access to its own directory and which allows to execute a valid //shell// for the tasks to be entrusted. |
| | * In PFMS Web Console you must log in as user //superadmin// or //Pandora Administrator//. |
| | |
| | * PFMS Web コンソールを実行しているサーバには、**オペレーティングシステムレベル**で作成されたユーザが存在し、そのユーザは自身のディレクトリへの適切なアクセス権を持ち、委任するタスクを実行するための有効なシェルを実行できる必要があります。 |
| | * PFMS Web コンソールには、ユーザ //superadmin// または //Pandora Administrator// としてログインする必要があります。 |
| | |
| | [[:en:documentation:pandorafms:technical_annexes:39_exec_server_configuration|See the technical annex]] for more information. |
| | |
| | 詳細については、[[:ja:documentation:pandorafms:technical_annexes:39_exec_server_configuration|技術付録を参照してください]]。 |
| | |
| | <wrap #ks7 /> |
| |
| ===== リモートウィザードとネットワーク監視実行 (Exec Server) ===== | ===== リモートウィザードとネットワーク監視実行 (Exec Server) ===== |