| 両方とも前のリビジョン 前のリビジョン 次のリビジョン | 前のリビジョン |
| ja:documentation:pandorafms:introduction:01_introduction [2025/09/27 21:57] – [リモート監視] junichi | ja:documentation:pandorafms:introduction:01_introduction [2025/09/27 22:02] (現在) – [対応手順の検討] junichi |
|---|
| 導入や設定を開始する前に、監視対象における技術的なキーポイントを把握しておくことが重要です。それにより、無駄な時間を浪費せずに、システム上の特定のデータに関する情報が何のためにあるのか、最大限に活用するにはどうすべきかが明確になります。 | 導入や設定を開始する前に、監視対象における技術的なキーポイントを把握しておくことが重要です。それにより、無駄な時間を浪費せずに、システム上の特定のデータに関する情報が何のためにあるのか、最大限に活用するにはどうすべきかが明確になります。 |
| |
| * **Availability:** You are mostly interested in event-based monitoring and remote monitoring will probably be enough for your needs. It is faster to deploy and will give you fairly quick results. SLA reports will be the most useful ones in this case. | * **Availability**: Event-based monitoring is of interest above all, and remote monitoring is probably sufficient; it is faster to deploy and results can be obtained in a short time. The SLA reports will be the most useful in this case. |
| * **Performance:** They are graphics and numbers, collecting information through agents or remotely, even though you will probably require agents to get in-depth information on their systems. Group reports and combined graphics are of capital importance. | * **Performance**: Are the graphs and the numbers; you can get that information with both agents and remote checks, but agents are probably needed to get detailed information from the systems. Grouped reports and combo charts take precedence. |
| * **Capacity Planning:** Much more specific. It is necessary to obtain data, as in the second instance, but to parse and manipulate the data, with predictive monitors and very specialized projective reports. Establishing early alerts will be of great help and you are required to have good knowledge of the WARNING and CRITICAL status meanings, besides elaborating serial event management policies to prevent the problem from happening, which is without a doubt the most complex and interesting case. | * **Capacity Planning**: Much more specialized; It is necessary to obtain data, as in the second case, with predictive type monitors and very specific projection reports. Establishing early alerts will be very helpful, and you will need to know the concepts of <wrap :en>WARNING</wrap> and <wrap :en>CRITICAL</wrap> states well, in addition to developing a series of event management policies that allow you to anticipate the problem before it happens, without a doubt the most complex and interesting case. |
| |
| * **可用性:** ほとんどの場合、イベントベースの監視と必要に応じてリモート監視で十分な場面が多いでしょう。素早く展開が可能で比較的迅速に結果を得ることができます。 この場合に、SLA レポートが最も役立ちます。 | * **可用性:** ほとんどの場合、イベントベースの監視と必要に応じてリモート監視で十分な場面が多いでしょう。素早く展開が可能で比較的迅速に結果を得ることができます。 この場合に、SLA レポートが最も役立ちます。 |
| * **パフォーマンス:** グラフや数値データが重要な要素です。エージェントまたはリモートから情報を取得します。エージェントでシステムのより深い情報をとる必要があるかもしれません。グループレポートおよび組み合わせグラフがポイントです。 | * **パフォーマンス:** グラフや数値データが重要な要素です。エージェントまたはリモートから情報を取得します。エージェントでシステムのより深い情報をとる必要があるかもしれません。グループレポートおよび組み合わせグラフがポイントです。 |
| * **キャパシティプランニング:** より独自性が高くなり、2つ目の件とどうようにデータの取得が必要です。ただし、それをもとに、予測監視やより特別な予想レポートを使います。エージェントからの初期のアラートは、警告や障害状態の意味を把握するのに必要です。問題が発生する前に防止するために、発生するイベントの管理(運用)ポリシーを策定します。これは、間違いなく最も複雑で興味深いパターンです。 | * **キャパシティプランニング:** より独自性が高くなり、2つ目の件とどうようにデータの取得が必要です。ただし、それをもとに、予測監視やより特別な予想レポートを使います。エージェントからの初期のアラートは、<wrap :ja>警告</wrap>や<wrap :ja>障害</wrap>状態の意味を把握するのに必要です。問題が発生する前に防止するために、発生するイベントの管理(運用)ポリシーを策定します。これは、間違いなく最も複雑で興味深いパターンです。 |
| |
| <wrap #ks8 /> | <wrap #ks8 /> |
| ===== 対応手順の検討 ===== | ===== 対応手順の検討 ===== |
| |
| In order to be able to draw up action procedures, it will be necessary to take into account several factors: | In order to develop action procedures, the following must be taken into account: |
| |
| 対応の手順を立てるためには、いくつかの要因を考慮する必要があります: | 対応の手順を立てるためには、いくつかの要因を考慮する必要があります: |
| |
| * **Urgency of the event**: Being able to distinguish something usual from something rare or critical. | * **Criticality of the event**: Being able to discriminate something habitual from something infrequent or critical. |
| * **Form of notification**: Email, SMS, [[https://pandorafms.com/guides/public/search?term=telegram|Telegram]], sound alert… | * **Method of notification**: email, SMS, [[https://pandorafms.com/guides/public/search?term=telegram|Telegram]], sound alert, etc. |
| * **Scaling**: Different forms of warning in face of a recurrent problem. A common case is notification to a manager after a certain amount of time without solving a problem. | * **Escalated**: Different forms of warning after the repetition of a problem. A common case is the notification to a person in charge after a certain time without solving a problem. |
| |
| * **イベントの緊急性**: まれなものや致命的なものと、通常状態の区別 | * **イベントの緊急性**: まれなものや致命的なものと、通常状態の区別 |
| * **スケーリング**: 問題が繰り返された後の違う形での報告。一般的なケースでは、問題の解決前に一定時間が経過したらマネージャーに通知するなどです。 | * **スケーリング**: 問題が繰り返された後の違う形での報告。一般的なケースでは、問題の解決前に一定時間が経過したらマネージャーに通知するなどです。 |
| |
| Before getting into any configurations, it is advisable to have these concepts clear, draw up schemes with the critical elements, how to monitor them, what to do with all the information gathered and how to report problems that arise. | Before entering configurations, it is advisable to be clear about these concepts, draw up diagrams with the critical elements, how to monitor them, what to do with all the information collected and how to report any problems that appear. |
| |
| 設定を実施する前に、これらの概念について明確にし、監視方法、収集されたすべての情報をどのように処理するか、発生した問題をどう報告するかといった、重要な要素の計画を作成することをお勧めします。 | 設定を実施する前に、これらの概念について明確にし、監視方法、収集されたすべての情報をどのように処理するか、発生した問題をどう報告するかといった、重要な要素の計画を作成することをお勧めします。 |
| |
| {{ :wiki:scalation_example.png?500 }} | |
| |
| By focusing on the most critical issues first, you reach a logical starting point that defines **what** the most important issues for your organization are. Once you know what the most critical elements are, you can define **how** to monitor the target(s), while considering **who** will be responsible for the resolution of the reported problems in those systems as well as how to notify the appropriate people of the existence of a problem. | |
| |
| まず、最も重要な問題に焦点を当てることで、組織にとって最も重要な問題は何かを定義する論理的な出発点に立つことができます。最も重要な要素が何であるかが分かったら、対象を監視する方法を定義し、そのシステムであがった問題を解決する担当者を考えます。適切な人々に問題の存在を通知する方法について説明します。 | |
| |
| <wrap #ks9 /> | <wrap #ks9 /> |