両方とも前のリビジョン 前のリビジョン 次のリビジョン | 前のリビジョン |
ja:documentation:pandorafms:monitoring:20_gis [2024/07/17 10:39] – [GIS データの更新] kanayama | ja:documentation:pandorafms:monitoring:20_gis [2025/07/21 07:54] (現在) – [エージェント設定] junichi |
---|
===== Pandora FMS GIS ===== | ===== Pandora FMS GIS ===== |
| |
A GIS map is a visual representation of the geographical location of the agents of the Pandora FMS installation. With this map you can observe the current position, as well as a small historical summary of the agents' positions. | A **GIS map** is a visual representation of the geographical location of the agents of Pandora FMS installation. With this map you may see the current position, as well as a small history summary of the agents' positions. |
| |
GIS マップは、Pandora FMS のエージェントの地理的な場所を視覚的に表現したものです。このマップで、エージェントの現在の位置と、これまでの位置履歴の概要を見ることができます。 | GIS マップは、Pandora FMS のエージェントの地理的な場所を視覚的に表現したものです。このマップで、エージェントの現在の位置と、これまでの位置履歴の概要を見ることができます。 |
==== エージェント設定 ==== | ==== エージェント設定 ==== |
| |
The ''pandora_agent.conf'' file of the [[:en:documentation:02_installation:05_configuration_agents|Software agent]] has parameters to configure the device's positioning: | The ''pandora_agent.conf'' file of [[:en:documentation:pandorafms:installation:05_configuration_agents|EndPoints]] has parameters to configure device positioning: |
| |
[[:ja:documentation:02_installation:05_configuration_agents|ソフトウエアエージェント]] の ''pandora_agent.conf'' ファイルには、デバイスの位置を設定するパラメータがあります。 | [[:ja:documentation:pandorafms:installation:05_configuration_agents|エンドポイント]] の ''pandora_agent.conf'' ファイルには、デバイスの位置を設定するパラメータがあります。 |
| |
* Longitude. | * Longitude. |
=== エージェントの手動での位置決め === | === エージェントの手動での位置決め === |
| |
デフォルトのマップで、クリックすることによりエージェントの新たな位置を設定することができます。また、位置情報を入力ボックスから入力することもできます。 | The **GIS Data** tab shows the default map. It is possible to click on it to define the new agent position, or set it using the form at the bottom of the map. |
| |
| **GIS データ(GIS Data)** タブでデフォルトのマップを表示します。クリックすることによりエージェントの新たな位置を設定することができます。また、位置情報を下部のボックスから入力することもできます。 |
| |
[[:wiki:pos_manual.png?id=ja:documentation:pandorafms:monitoring:20_gis&media=wiki:pos_manual.png|{{ :wiki:pos_manual.png?nolink& }}]] | [[:wiki:pos_manual.png?id=ja:documentation:pandorafms:monitoring:20_gis&media=wiki:pos_manual.png|{{ :wiki:pos_manual.png?nolink& }}]] |
| |
<WRAP center round important 60%> Defining the agent's position will activate the** Ignore GIS Data **option that will later take the opposite value in the option [[:en:documentation:04_using:10_gis#update_gis_data|Update new GIS data]] in order to avoid the agent's next positional information data package to reset the agent's position again. | <WRAP center round important 90%> |
| |
If this is **not** the desired performance, we recommend deactivating the **Ignore GIS Data** option before clicking **Update**. </WRAP> | Setting //manually// the agent's position will also activate the option to ignore new GIS data (<wrap :en>**Ignore new GIS data**</wrap> - which will then take the opposite value in the "[[Update new GIS data|]]" option. - ), thus preventing the next data packet with //positional// information from the agent from resetting the position again. |
| |
<WRAP center round important 60%> エージェントの位置を定義すると、[[:ja:documentation:04_using:10_gis#update_gis_data|新たな GIS データを更新(Update new GIS data)]] と逆に**GISデータを無視** オプションが有効になります。このオプションは、エージェントから次の位置情報データが来ても、エージェントの位置情報を再度リセットします。 | If this is not the desired behavior, remember to uncheck the <wrap :en>**Ignore new GIS data**</wrap> option before clicking the <wrap :en>**Update**</wrap> button. |
| |
| </WRAP> |
| |
これが望む動作でない場合は、**更新(Update)** をクリックする前に **GISデータを無視する** オプションを無効にすることをお勧めします。 </WRAP> | <WRAP center round important 90%> エージェントの位置を手動で設定すると、同時に **GISデータを無視** オプションが有効になります。([[:ja:documentation:pandorafms:monitoring:20_gis#GIS データの更新|新たな GIS データを更新(Update new GIS data)]] と逆の値です) そのため、エージェントから次の位置情報データが来ても、エージェントの位置情報をリセットしなくなります。 |
| |
| これが望む動作でない場合は、**更新(Update)** をクリックする前に **GISデータを無視する(Ignore new GIS data)** オプションを無効にすることをお勧めします。 </WRAP> |
==== ==== | ==== ==== |
| |
| |