| 両方とも前のリビジョン 前のリビジョン 次のリビジョン | 前のリビジョン |
| ja:documentation:pandorafms:monitoring:09_log_monitoring [2026/02/16 06:38] – [共通フィルタ] junichi | ja:documentation:pandorafms:monitoring:09_log_monitoring [2026/03/21 05:02] (現在) – [コンソールの設定] junichi |
|---|
| - **OpenSearch Port**: TCP port number. | - **OpenSearch Port**: TCP port number. |
| - **Days to purge old information**: Number of days before deleting the collected data. | - **Days to purge old information**: Number of days before deleting the collected data. |
| - **Basic authentication**: (optional) [[:en:documentation:pandorafms:technical_annexes:38_opensearch_installation#gestion_de_usuarios_opensearch|if basic authentication has been installed in OpenSearch (recommended)]] the user (**User**) and password (**Password**) must be entered. | - <wrap :en>**Basic authentication**</wrap>: (optional) [[:en:documentation:pandorafms:technical_annexes:38_opensearch_installation|If basic authentication has been installed in OpenSearch (recommended)]] user (<wrap :en>**User**</wrap> field) and password (<wrap :en>**Password**</wrap> field) must be entered. |
| |
| - **OpenSearch IP**: Pandora FMS で使用する OpenSearch サーバーの IP アドレス。 | - **OpenSearch IP**: Pandora FMS で使用する OpenSearch サーバーの IP アドレス。 |
| - **OpenSearch ポート(OpenSearch Port)**: TCP のポート番号。 | - **OpenSearch ポート(OpenSearch Port)**: TCP のポート番号。 |
| - **古い情報を削除する日数(Days to purge old information)**: 収集したデータを削除するまでの日数。 | - **古い情報を削除する日数(Days to purge old information)**: 収集したデータを削除するまでの日数。 |
| - **基本認証(Basic authentication)**: (オプション) [[:ja:documentation:pandorafms:technical_annexes:38_opensearch_installation#opensearch_ユーザ管理|OpenSearch に基本認証が設定されている場合 (推奨)]]、ユーザ (**User**) とパスワード (**Password**) を入力する必要があります。 | - **基本認証(Basic authentication)**: (オプション) [[:ja:documentation:pandorafms:technical_annexes:38_opensearch_installation|OpenSearch に基本認証が設定されている場合 (推奨)]]、ユーザ (**User**) とパスワード (**Password**) を入力する必要があります。 |
| |
| <WRAP center round important 90%> | <WRAP center round important 90%> |
| <wrap #ks4_4 /> | <wrap #ks4_4 /> |
| |
| ==== お気に入りアイテムとして保存されたフィルタ ==== | ==== ピン留めアイテムとして保存されたフィルタ ==== |
| |
| By using the favorites system in PFMS, a shortcut to the <wrap :en>**Log viewer**</wrap> with filtering preferences may be saved by clicking on the star icon in the section title. | Using the PFMS anchor system, you can save a shortcut to the <wrap :en>**Log viewer**</wrap> with your filtering preferences by clicking on the pushpin icon {{:wiki:pfms-icons-pin_enable.svg?nolink&21x21}} located in the section title. |
| |
| PFMS のお気に入りシステムを使用すると、セクションタイトルの星アイコンをクリックすることで、フィルタリング設定を含む <wrap :ja>**ログビューア**</wrap> へのショートカットを保存できます。 | PFMS アンカーシステムを使用すると、セクションタイトルにあるピン留めアイコン {{:wiki:pfms-icons-pin_enable.svg?nolink&21x21}} をクリックすることで、フィルター設定を含む <wrap :ja>**ログビューア**</wrap> へのショートカットを保存できます。 |
| | |
| | {{ :wiki:pfms-menu-operation-pinned-log_viewer.png }} |
| | |
| | When the filter is reloaded, the {{:wiki:pfms-icons-pin_disable.svg?nolink&21x21}} icon will appear, and when clicked, the filter will be removed from the pinned items. |
| | |
| | フィルターが再読み込みされると、{{:wiki:pfms-icons-pin_disable.svg?nolink&21x21}} アイコンが表示され、クリックすると、ピン留めされたアイテムからフィルターが削除されます。 |
| |
| <WRAP center round important 90%> | <WRAP center round important 90%> |
| |
| Favorite elements work separately from [[#ks4_3|frequent filters]]. | Anchored elements function independently of [[#ks4_3|frequent filters]]. |
| |
| </WRAP> | </WRAP> |
| <WRAP center round important 90%> | <WRAP center round important 90%> |
| |
| お気に入りの要素は [[#ks4_3|頻繁に使用するフィルタ]] とは別に機能します。 | ピン留め要素は [[#ks4_3|頻繁に使用されるフィルター]] とは独立して機能します。 |
| |
| </WRAP> | </WRAP> |
| |
| {{ :wiki:pfms-menu-operation-favorite-log_viewer.png }} | |
| |
| <wrap #ks5 /> | <wrap #ks5 /> |