両方とも前のリビジョン 前のリビジョン 次のリビジョン | 前のリビジョン |
ja:documentation:pandorafms:introduction:02_architecture [2025/04/20 08:06] – [ログサーバ] junichi | ja:documentation:pandorafms:introduction:02_architecture [2025/06/20 22:33] (現在) – [Pandora FMS サーバ] junichi |
---|
| |
Pandora FMS は、各サーバのステータス、負荷レベル、およびその他のパラメータを自動的に管理します。 ユーザは、ウェブコンソールの[[:ja:documentation:pandorafms:installation:03_interface#サーバ管理|サーバ管理]]を介して各サーバの状態を確認できます。 | Pandora FMS は、各サーバのステータス、負荷レベル、およびその他のパラメータを自動的に管理します。 ユーザは、ウェブコンソールの[[:ja:documentation:pandorafms:installation:03_interface#サーバ管理|サーバ管理]]を介して各サーバの状態を確認できます。 |
| |
| See also: |
| |
| 以下も参照: |
| |
| * [[:en:documentation:pandorafms:complex_environments_and_optimization:03_export_server|Export server]]. |
| * [[:en:documentation:pandorafms:complex_environments_and_optimization:10_syncserver_monitoring|Sync server]]. |
| * [[:en:documentation:pandorafms:monitoring:21_siem|SIEM server]]. |
| * [[:en:documentation:pandorafms:monitoring:18_netflow|Network monitoring with NetFlow and sFlow]]. |
| * [[:en:documentation:pandorafms:monitoring:16_ncm|NCM server]]. |
| * [[:en:documentation:pandorafms:installation:04_configuration#policy_manager|Policy Manager]]. |
| * [[:en:documentation:pandorafms:monitoring:10_other_monitoring|MADE server]] |
| |
| * [[:ja:documentation:pandorafms:complex_environments_and_optimization:03_export_server|エクスポートサーバ]] |
| * [[:ja:documentation:pandorafms:complex_environments_and_optimization:10_syncserver_monitoring|同期サーバ]] |
| * [[:ja:documentation:pandorafms:monitoring:21_siem|SIEM サーバ]] |
| * [[:ja:documentation:pandorafms:monitoring:18_netflow|NetFlow および sFlow によるネットワーク監視]] |
| * [[:ja:documentation:pandorafms:monitoring:16_ncm|NCM サーバ]] |
| * [[:ja:documentation:pandorafms:installation:04_configuration#policy_manager|ポリシー管理]] |
| * [[:ja:documentation:pandorafms:monitoring:10_other_monitoring|MADE サーバ]] |
| |
=== データ(Data)サーバ === | === データ(Data)サーバ === |
| |
ウェブコンソールは複数のサーバで動作させることが可能です。ロードバランシングや配置の問題(巨大なネットワーク、多くの異なるユーザグループ、地理的な違い、管理の違いなど)に対してアクセスを簡単にできます。 | ウェブコンソールは複数のサーバで動作させることが可能です。ロードバランシングや配置の問題(巨大なネットワーク、多くの異なるユーザグループ、地理的な違い、管理の違いなど)に対してアクセスを簡単にできます。 |
| |
| <wrap #ks1_3 /> |
| |
==== Pandora FMS データベース ==== | ==== Pandora FMS データベース ==== |