このページの2つのバージョン間の差分を表示します。
| 両方とも前のリビジョン 前のリビジョン 次のリビジョン | 前のリビジョン |
| ja:documentation:pandorafms:complex_environments_and_optimization:02_policy [2025/10/18 05:17] – [予測サーバモジュールの作成] junichi | ja:documentation:pandorafms:complex_environments_and_optimization:02_policy [2025/10/18 05:22] (現在) – [エージェントプラグイン] junichi |
|---|
| <WRAP round center info 90%> | <WRAP round center info 90%> |
| |
| このオプションをウェブコンソールに表示するには、[[:ja:documentation:pandorafms:introduction:02_architecture#prediction_server|予測サーバ]] を有効にする必要があります。 ''predictionserver 1'' のように、[[:ja:documentation:pandorafms:installation:04_configuration#predictionserver|トークン]]を設定する必要があります。 | このオプションをウェブコンソールに表示するには、[[:ja:documentation:pandorafms:introduction:02_architecture#予測_prediction_サーバ|予測サーバ]] を有効にする必要があります。 ''predictionserver 1'' のように、[[:ja:documentation:pandorafms:installation:04_configuration#predictionserver|トークン]]を設定する必要があります。 |
| |
| </WRAP> | </WRAP> |
| |
| </WRAP> | </WRAP> |
| | |
| | <wrap #ks4_9 /> |
| | |
| | ==== ファイル整合性監視 ==== |
| | |
| | <WRAP center round info 90%> |
| | |
| | For [[:en:documentation:pandorafms:installation:05_configuration_agents|EndPoints]] version 784 or later. |
| | |
| | </WRAP> |
| | |
| | <WRAP center round info 90%> |
| | |
| | [[:ja:documentation:pandorafms:installation:05_configuration_agents|エンドポイント]] バージョン 784 以降の場合。 |
| | |
| | </WRAP> |
| | |
| | Complementing [[:en:documentation:pandorafms:cybersecurity:21_siem|SIEM monitoring]] is the <wrap :en>**File Integrity Monitoring (FIM)**</wrap> [[:en:documentation:pandorafms:cybersecurity:50_fim#ks3|applied to policies]], which allows you to monitor the integrity of each important file according to each operating system. |
| | |
| | [[:ja:documentation:pandorafms:cybersecurity:21_siem|SIEM 監視]] を補完するのが、[[:ja:documentation:pandorafms:cybersecurity:50_fim#ks3|ポリシーに適用]]される <wrap :ja>**ファイル整合性監視 (FIM)**</wrap> であり、これにより各オペレーティングシステムに応じて各重要なファイルの整合性を監視できます。 |
| |
| <wrap #ks5 /> | <wrap #ks5 /> |