両方とも前のリビジョン 前のリビジョン 次のリビジョン | 前のリビジョン |
ja:documentation:pandorafms:command_center:05_visualization [2024/08/09 23:19] – [レポート] junichi | ja:documentation:pandorafms:command_center:05_visualization [2025/01/02 23:29] (現在) – [メタセットアップ] junichi |
---|
[[ja:documentation:start|Pandora FMS ドキュメント一覧に戻る]] | [[ja:documentation:start|Pandora FMS ドキュメント一覧に戻る]] |
| |
This section explains the Command Center options dedicated to the navigation and visualization of the data of the agents, modules and alerts of the assigned Instances. | This section explains the Command Center options devoted to agent, module and alert data navigation and display of the assigned Instances. |
| |
この章では、エージェントデータおよび、インスタンスモジュール、メタコンソールからのアラートの参照・表示に関するメタコンソールのオプションについて説明します。 | この章では、エージェント、モジュール、アラートデータのナビゲーションと、割り当てられたインスタンスの表示に特化したコマンドセンターオプションについて説明します。 |
| |
<wrap #ks1 /> | <wrap #ks1 /> |
必要な監視要件に一致する機能やオプションを有効化 (または無効化) して、作業環境の //初期化// を考慮することが重要です。これは、<wrap :ja>**セットアップ(Setup) → メタセットアップ(Metasetup) → 一般設定(General setup)**</wrap> にアクセスして行います。 | 必要な監視要件に一致する機能やオプションを有効化 (または無効化) して、作業環境の //初期化// を考慮することが重要です。これは、<wrap :ja>**セットアップ(Setup) → メタセットアップ(Metasetup) → 一般設定(General setup)**</wrap> にアクセスして行います。 |
| |
Other sections are: | Other sections in [[:en:documentation:pandorafms:command_center:03_installation#ks2|Metasetup]] are: |
| |
その他のセクションは次のとおりです。 | [[:ja:documentation:pandorafms:command_center:03_installation#設定|メタセットアップ]] でのその他のセクションは次のとおりです。 |
| |
* Configuration of passwords in <wrap :en>**Passwords setups**</wrap>. | * Configuration of passwords in <wrap :en>**Passwords setups**</wrap>. |
作成ジョブまたは編集ジョブを保存すると、//ダッシュボード// はコマンドセンター自体に保存されます。再度要求されると、インスタンスとの接続とクエリが行われ、最新の情報が表示されます。 | 作成ジョブまたは編集ジョブを保存すると、//ダッシュボード// はコマンドセンター自体に保存されます。再度要求されると、インスタンスとの接続とクエリが行われ、最新の情報が表示されます。 |
| |
<wrap #ks2_3 / | <wrap #ks2_3 /> |
| |
| ==== ビジュアルコンソール ==== |
| |
| With the [[en:documentation:pandorafms:management_and_operation:05_data_presentation_visual_maps|Visual Consoles]] in Command Center, you have a full-screen view of a custom-developed panorama. You have the advantage of being able to click on its elements and go to the agents and their modules, whether you are logged in as an authorized user or have shared a public link. These visual consoles are constantly updated according to the configured time period. |
| |
| コマンドセンターの [[ja:documentation:pandorafms:management_and_operation:05_data_presentation_visual_maps|ビジュアルコンソール]] を使用すると、カスタマイズされた表示を全画面表示できます。権限のあるユーザとしてログインしているか公開リンクを共有しているかに関係なく、要素をクリックしてエージェントとそのモジュールに移動できるという利点があります。これらのビジュアルコンソールは、設定された期間に従って継続的に更新されます。 |
| |
| It will be possible to create Visual Consoles to represent [[en:documentation:pandorafms:monitoring:07_services|services]] **and also link other visual consoles**, which is useful to represent countries, cities or geographical areas. |
| |
| [[ja:documentation:pandorafms:monitoring:07_services|サービス]] を表すビジュアルコンソールを作成したり、**他のビジュアルコンソールにリンクしたり** することが可能になります。これは、国、都市、または地理的なエリアを表すのに役立ちます。 |
| |
[[ja:documentation:start|Pandora FMS ドキュメント一覧に戻る]] | [[ja:documentation:start|Pandora FMS ドキュメント一覧に戻る]] |